Miken.Chang(Sales Manager)
Mobile: +86 13724839064
TEL: (86 20)28940181
FAX: (86 20)34764684
E-mail:miken@Goodpex.com
Super-Thin - Super-Bright - Super-Flexible
Ultra-Thin LED Neon Flex Goodpex™ is above and beyond! No bend radius from left to right, you can bend the Ultra-Thin as tight as you like!
LED Neon Flex Goodpex™ Ultra-Thin delivers all the features and benefits of LED Neon Flex Goodpex™ with a smaller form to facilitate additional applications. Ultra-thin LED Neon Flex Goodpex™ technological core is a versatile PCB with the latest in SMD LED technology.
Warning: Due to the limitations of PCB Ribbon, Ultra-Thin LED Neon Flex Goodpex™ can only bend Left & Right, Up & Down will fracture the internal ribbons tracks.
Specifications
Light Output Ulrta-Thin LED Neon Flex Goodpex™ Series
Color | Red | Yellow | Orange | Blue | Green | White |
Total Output (Lm/Ft) | 6.19 | 7.52 | 8.29 | 7.72 | 9.14 | 20.02 |
Item No. | ULN-FX-240V | ULN-FX-120V | ULN-FX-24V | ULN-FX-12V |
Voltage | 240V AC | 120V AC | 24V DC | 12V DC |
Roll Length | 50.4 Meters | 150 Feet | 150 Feet | 150 Feet |
LED Spacing | 10mm | 10mm | 10mm | 10mm |
Cutting Unit | 1.2M(R,Y,O) | 1.97Ft(R,Y,O) | 3.14"(R,Y,O) | 1.57"(R,Y,O) |
0.72M(B,G,R,W) | 1.18Ft(B,G,W) | 2.36"(B,G,W) | 1.18"(B,G,W) | |
Watt/Unit | 5 Watts/M (R,Y,O) | 1.52W/Ft(R,Y,O) | 2.28W/Ft (R,Y,O) | 2.28W/Ft (R,Y,O) |
6.67 Watts/M (B,G,W) | 2.03W/Ft(B,G,W) | 2.44W/Ft(B,G,W) | 2.44W/Ft(B,G,W) | |
Max Load | 76.8 Meters (R,Y,O) | 125Ft(R,Y,O) |
Calculate Voltage Drop |
Calculate Voltage Drop |
57.6 Meters (B,G,W) | 95Ft(B,G,W) |
Next: | LED Neon light source and color Variable |
Previous: | LED Neon Accessories-Jumper Cables |